Property Attributes
- ID#1596883
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area021
- NeighborhoodWellington Green
- Zip29615
- StyleRanch
- Year Built1968
- Taxes$ 5740
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.42 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Fully updated brick ranch in Wellington Green! Upon entering the home, you are greeted with an inviting main living space with gas fireplace and ample natural light. 2 large bedrooms on opposite sides of the home could present as dual primary bedrooms. The front of the home features a versatile room that could be used as an office or large pantry. The half bath is right off of the large 4th bedroom and easily accessible to guests from the main living space as well. Brand new HVAC, water heater, electrical, plumbing, tile, cabinetry, flooring, lighting, paint, and exterior deck! Double driveway/parking pad so that you always have enough space for guests! The perfect summertime set up with a sizable backyard and deck for grilling out and hosting!
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Road Elementary School | Greenville Middle School | Eastside High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $470,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Electric Oven,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1968 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wellington Green |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-385N,take exit 39 onto Haywood Rd. Turn right onto Haywood Rd. Turn right onto Melbourne Ln. Home is on your right. |
| High School | Eastside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | No |
| Elementary School | Mitchell Road |
| Tax Annual Amount | 5740.33 |
| Middle/Junior High School | Greenville |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 25 |
| Dining Room Width | 12 |
| Living Room Area | 425 |
| Living Room Length | 25 |
| Living Room Width | 17 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 300 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Parking Pad,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Corner Lot,Few Trees |
| Water Source | Public |
| Lot Size Area | 18295.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 3:17 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be