Property Attributes
- ID#1594997
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2027
- Price$ 589,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
- Lot Size0.18 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
The Willow by Pinestone Builders If you are looking for a home that combines classic character, modern living, and exceptional value, the Willow is a must see. The Willow-a thoughtfully designed floor plan that blends timeless charm. Offering 2426 square feet of beautifully crafted living space, this home delivers the perfect balance of comfort, elegance, and functionality. The heart of the home is an expansive open living area where the kitchen, family room, and dining spaces come together, creating ideal setting for everything from busy mornings to memorable gatherings. A formal dining room adds a touch of sophistication, perfect for holiday dinners, celebrations, or entertaining guests in style. Upstairs, you will find a private owner’s retreat designed for relaxation, complete with a spacious bedroom, bath, and generous closet space. Two additional bedrooms provide plenty of room for family and guest. The detached two car garage enhances curb appeal while creating a charming streetscape that feels both welcoming and distinctive. With designer options available throughout, the Willow offers the flexibility to personalize your home and make it uniquely yours. Schedule your tour of Morton Farms today and discover why so many buyers are falling in love with this beautiful floorplan.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $589,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Oven,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill Natural Gas |
| Association Fee Includes | Common Area Ins.,Maintenance Grounds,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants,Yard Irrigation |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Concrete,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Sidewalks,Other,Lawn Maintenance,Landscape Maintenance,Walking Trails,Community Center |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Morton Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clemson,take US-76E,turn left onto SC-28 Business,left onto E. Main St/State Rd S-4-29,a right onto Lebanon Rd,a left onto Cherry Street. Morton Farms subdivision will be on the left side. |
| High School | Pendleton |
| City | Pendleton |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | To Be Built |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=jDE9b6QS5y3&brand=0&mls=1& |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pinestone Builders |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Soaking Tub,Countertops-Other,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 336 |
| Kitchen Length | 21 |
| Kitchen Width | 16 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Family Room Area | 300 |
| Family Room Length | 25 |
| Primary Bedroom Area | 238 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14 |
| Family Room Width | 12 |
| Dining Room Area | 121 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Detached,Paved,Concrete,Garage Door Opener,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Willow |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 3:17 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be