Property Attributes
- ID#1590594
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- NeighborhoodThe Preserve at Pendleton
- Zip29670
- StyleCraftsman
- Year Built2020
- Taxes$ 3092
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Better than new and just minutes from downtown Clemson! USDA eligible! Located in Pendleton, this beautifully maintained 4 bedroom, 3 bath home offers just over 2,000 sq ft of thoughtfully designed living space with upgrades throughout. Built in 2021, this home features granite countertops, crown molding, a spacious open layout, and flexible living areas perfect for everyday life or entertaining. The main-floor primary suite provides both comfort and convenience, complete with a jetted tub for a true retreat feel. Enjoy the ease of main-level laundry with a space-saving pocketed laundry room door, adding both function and style. Step outside to enjoy the fully fenced backyard, complete with a 3-zone irrigation system and ideal for gatherings, pets, play, gardening, or simply enjoying the outdoors. Conveniently located just 10 minutes from downtown Clemson, with easy access to I-85 and only 35 minutes to Greenville, this home offers the perfect balance of accessibility and peaceful living. Situated in a welcoming neighborhood, you'll find a community that feels equally suited for young families, professionals, or those seeking comfortable, low-maintenance retired living. Additional upgrades including a widened driveway, thoughtful finishes, and an unbeatable location make this home a standout, blending modern comfort, connection, and small-town charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendleton Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $348,800 |
| 7/21/2026 | 3$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Self Cleaning Oven,Electric Oven,Range,Microwave,Range Hood,Electric Water Heater |
| HOA Fee | 380 |
| Garage Spaces | 2 |
| Gas Y/N | Fort Hill Natural Gas |
| Association Fee Includes | Common Area Ins.,Electricity,Street Lights |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | The Preserve at Pendleton |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 76 to Wood Rd. Right into The Preserve At Pendleton. Left on Capslock Trl. Apx 0.5 miles on right. |
| High School | Pendleton |
| City | Pendleton |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Tax Annual Amount | 3092 |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://https://my.matterport.com/show/?m=WK9CjwtUW3u&mls=1&ts=2&hl=1&guides=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | SK |
| Standard Status | Active |
| Tax Lot | 58 |
Interior Features
| Interior Amenities | Ceiling Smooth,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Storm Window(s),Tilt Out Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 140 |
| Kitchen Length | 10 |
| Kitchen Width | 14 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 150 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 15 |
| Family Room Area | 240 |
| Family Room Length | 15 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Family Room Width | 16 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Jordan |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 9, 2026 3:17 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be